The world’s first shelf-stable organic whole foods feeding tube formula and meal replacement.
CASES | PRODUCT CODE | PACKAGING |
---|---|---|
Liquid Hope | LH224CA | 24 - 12oz(355mL/341g) pouches/case |
NOT FOR PARENTERAL USE
Filtered water, Organic garbanzo beans, Organic green peas, Organic carrots, Organic whole grain brown rice*, Organic brown rice protein, Organic flax oil, Organic sprouted quinoa, Organic sweet potato, Organic broccoli, Organic almond butter, Organic kale, Organic garlic, Organic turmeric, Organic rosemary, Organic ginger, Organic wakame (seaweed), Acerola extract, Salt, Potassium citrate, Calcium citrate, L-lysine, Mixed tocopherols, Choline bitartrate, L-threonine, L-tryptophan, Zinc citrate, Biotin, Niacinamide, Cholecalciferol, Selenomethionine, Calcium D-pantothenate, Pyridoxine hydrochloride, Riboflavin, Thiamine mononitrate, Methylcobalamin
Protein Source: 23g/355mL
organic garbanzo beans, organic green peas, organic whole grain brown rice, organic whole grain brown rice protein, organic sprouted quinoa, organic almond butter
Fiber Content/Source: 9g/355mL
organic garbanzo beans, organic carrots, organic whole grain brown rice, organic sprouted quinoa, organic sweet potato, organic broccoli, organic kale, organic almond butter
Viscosity: Nectar-like at room temperature
NUTRIENTS | 355 mL Per Serving | 100mL | 1000 mL | 1500 mL |
---|---|---|---|---|
Calories | 450 | 126.8 | 1268 | 1902 |
Fat, kcal | 173 | 48.7 | 487 | 730.5 |
Linoleic Acid, g | 3.41 | 0.96 | 9.6 | 14.4 |
Cholesterol | 0 | 0 | 0 | 0 |
Carbohydrates, total, g | 47.90 | 13.5 | 135 | 202.5 |
Carbohydrates, available, g | 38.0 | 10.7 | 107 | 160.6 |
Dietary Fibre, g | 9.48 | 2.67 | 26.7 | 40.05 |
Crude fiber, g | 1 | 0.28 | 2.8 | 4.2 |
Sugars, g | 9 | 2.5 g | 25.4 g | 38 g |
Protein, g | 23 | 6.5 | 65 | 97.5 |
Lysine, g | 1.39 | 0.39 | 3.9 | 5.85 |
Methionine, g | 0.44 | 0.125 | 1.25 | 1.87 |
Threonine, mg | 0.83 | 0.23 | 2.3 | 3.5 |
Tryptophan, mg | 0.27 | 0.076 | 0.76 | 1.14 |
Potassium, mg | 1052.81 | 296.6 | 2966 | 4448.5 |
Sodium, mg | 327.65 | 92.3 | 923 | 1384.4 |
Water, g/mL/ccc | 210 | 59.2; | 591.55 | 887.32 |
Water by Volume: 59.2% | ||||
Water by Weight: 61.6% |
VITAMINS | ||||
---|---|---|---|---|
Vitamin A , IU mixed carotenoids | 5066 | 1427 | 14270 | 21406 |
Vitamin D, IU | 350 | 98.6 | 986 | 1479 |
Vitamin E, mixed tocopherols, IU | 5.56 | 1.57 | 15.7 | 23.5 |
Vitamin K, mcg | 25.21 | 7.1 | 71 | 106.5 |
Vitamin C / Ascorbic acid, mg | 86.33 | 24.32 | 243.2 | 364.8 |
Thiamine / Vitamin B1, mg | 0.4 | 0.11 | 1.1 | 1.7 |
Riboflavin / Vitamin B2, mg | 0.42 | 0.12 | 1.2 | 1.8 |
Niacin / Vitamin B3, mg | 5.38 | 1.52 | 15.2 | 22.7 |
Pyridoxine / Vitamin B6, mg | 0.57 | 0.16 | 1.6 | 2.41 |
Methylcobalamin / Vitamin B12, mcg | 1.50 | 0.42 | 4.2 | 6.3 |
Folate, mcg | 140.59 | 39.6 | 396 | 594 |
Pantothenic acid, mg | 2.14 | 0.60 | 6.0 | 9.0 |
d-pantothenic acid, mg | 2.14 | 0.60 | 6.0 | 9.0 |
Choline, mg | 105.53 | 29.73 | 297.3 | 445.9 |
Biotin, mcg | 66.58 | 18.75 | 187.5 | 281.3 |
MINERALS | ||||
---|---|---|---|---|
Calcium, mg | 270.00 | 76.1 | 761 | 1141 |
Phosphorus, mg | 322 | 90.7 | 907 | 1360.6 |
Iron, mg | 5.67 | 1.60 | 16.0 | 24.0 |
Iodine, mcg | 51 | 14.4 | 144 | 215.5 |
Magnesium, mg | 115 | 32.4 | 324 | 486 |
Copper, mg | 0.71 | 0.2 | 2.0 | 3.0 |
Selenium, mcg | 327.65 | 92.3 | 923 | 1384.4 |
Zinc, mg | 3.42 | 0.96 | 9.6 | 14.4 |
POLYUNSATURATED FAT | ||||
---|---|---|---|---|
Omega-3 Fatty Acid, g | 7.25 | 2.04 | 20.42 | 30.63 |
Omega-6 Fatty Acid, g | 2.28 | 0.64 | 6.42 | 9.63 |
Special Notes:
*RDI percentages for adults and children 4 or more years of age.
%DV/%RDI are calculated per FDA food labeling requirements based on a 2000 calorie/day diet for adults and children four or more years of age. The Institute of Medicine's DRI reports present RDAs (that differ from the %DV/%RDI) as the average daily dietary intake level sufficient to meet the nutrient requirements of nearly all healthy individuals in a group dependent upon age, gender, and life stage. If planning diets around specific nutrient needs; please make sure to check with your healthcare provider who understands the difference in these values and can provide accurate recommendations
Liquid Hope undergoes regular nutritional assessment and lab testing. However, as with any real food product, variations in the nutrient levels can vary depending on time of year, soil, and weather conditions. Although we do our best to provide you with the most accurate nutrient information as possible, if you have a medical condition that requires you to be precise with specific nutrient levels, please discuss the use of this product with your medical team.
© 2017 Nutritional Medicinals, LLC